<?xml version="1.0"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TrailDamage.com</title>
		<description>Announcements about new 4x4 trails and offroad trip descriptions from the TrailDamage.com wheeling club.</description>
		<link>http://www.traildamage.com</link>
		<atom:link href="http://www.traildamage.com/rss_traildamage.xml" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Member of the Month for May, 2012: Katie</title>
			<description>Katie has been a member of TrailDamage.com since February 13, 2011 when she ran Shelf Road with us. She drives a blue 2004 Nissan Xterra. Since she joined the group, Katie ran 17 different trails in 2011. The last trail she ran was Bockman Road on July 17, 2011. See Katie's TrailDamage.com member page for more pictures and information, including vehicle modifications and future plans.</description>
			<link>http://www.traildamage.com/members/katie/</link>
			<guid>http://www.traildamage.com/members/katie/</guid>
			<pubDate>Tue, 01 May 2012 00:00:00 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Chinaman Gulch (Colorado)</title>
			<description>The day started off warm and sunny, and it looked like we would have a great day for wheeling on Chinaman Gulch. We all meet in Johnson Village to gas up before driving the trail. There was a big group of 4x4s getting gas, too, but we got done before they did and we started Chinaman Gulch before them. We aired down and unloaded in the parking lot at the start of Chinaman Gulch. From the parking lot, we could see a very big herd of deer by the trail...</description>
			<link>http://www.traildamage.com/trails/report.php?id=899</link>
			<guid>http://www.traildamage.com/trails/report.php?id=899</guid>
			<pubDate>Sun, 01 Apr 2012 12:40:11 MST</pubDate>
		</item>
		
		<item>
			<title>Member of the Month for April, 2012: Monica</title>
			<description>Monica has been a member of TrailDamage.com since June 3, 2000 when she ran Switzerland Trail with us. She drives a red 2010 Jeep Wrangler Rubicon (JK). Since she joined the group, Monica ran 2 different trails in 2000, 1 trail in 2001, 32 different trails in 2002, 69 different trails in 2003, 59 different trails in 2004, 67 different trails in 2005, 72 different trails in 2006, 51 different trails in 2007, 70 different trails in 2008, 28 different trails in 2009, 45 different trails in 2010, 60 different trails in 2011, and 1 trail in 2012 (so far) for a total of 324 different trails. The last trail she ran was Georgetown Ice Races on March 2, 2012. See Monica's TrailDamage.com member page for more pictures and information, including vehicle modifications and future plans.</description>
			<link>http://www.traildamage.com/members/monica/</link>
			<guid>http://www.traildamage.com/members/monica/</guid>
			<pubDate>Sun, 01 Apr 2012 00:00:00 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Georgetown Ice Races (Colorado)</title>
			<description>It had been five years since our group hit the ice, so it was about time we made it up there. We tried to join in the fun for the first Friday Fun Day for the season, but there were so many people that they closed the ice before we could get on it. This time we were there early and we got wristbands, but the lake was still pretty packed for most of the day...</description>
			<link>http://www.traildamage.com/trails/report.php?id=898</link>
			<guid>http://www.traildamage.com/trails/report.php?id=898</guid>
			<pubDate>Fri, 02 Mar 2012 21:50:26 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Phantom Canyon (Colorado)</title>
			<description>Phantom Canyon was our second and last trail run for the day. It's an easy trail with bridges, old train tunnels and camping areas with rest stops. Though there were some spots along the trail with a bit of snow on them we didn't have any issues along the way...</description>
			<link>http://www.traildamage.com/trails/report.php?id=897</link>
			<guid>http://www.traildamage.com/trails/report.php?id=897</guid>
			<pubDate>Fri, 02 Mar 2012 21:12:52 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Shelf Road (Colorado)</title>
			<description>We started out our day in Cripple Creek at the Ice Festival. This year, the Ice Festival's theme was a Military Salute Carved in Ice. They even had a old Jeep carved out of ice. We all had fun walking around the Ice Festival for an hour or so...</description>
			<link>http://www.traildamage.com/trails/report.php?id=896</link>
			<guid>http://www.traildamage.com/trails/report.php?id=896</guid>
			<pubDate>Fri, 02 Mar 2012 21:10:32 MST</pubDate>
		</item>
		
		<item>
			<title>Member of the Month for March, 2012: Ryan S.</title>
			<description>Ryan S. has been a member of TrailDamage.com since August 16, 2008 when he ran Keystone Gulch with us. He drives a red 1999 Jeep Wrangler (TJ). Since he joined the group, Ryan ran 12 different trails in 2008, 13 different trails in 2009, 12 different trails in 2010, and 2 different trails in 2011 for a total of 39 different trails. The last trail he ran was Coney Flats on October 22, 2011. See Ryan's TrailDamage.com member page for more pictures and information, including vehicle modifications and future plans.</description>
			<link>http://www.traildamage.com/members/ryans/</link>
			<guid>http://www.traildamage.com/members/ryans/</guid>
			<pubDate>Thu, 01 Mar 2012 00:00:00 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Mount Herman Road (Colorado)</title>
			<description>Mount Herman Road was our last trail for the day. We turned onto the trail after doing Balanced Rock Road, and it was already dark. We had spent six hours on Balanced Rock Road helping a lone Jeep off of the trail...</description>
			<link>http://www.traildamage.com/trails/report.php?id=895</link>
			<guid>http://www.traildamage.com/trails/report.php?id=895</guid>
			<pubDate>Fri, 03 Feb 2012 21:25:23 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Balanced Rock Road (Colorado)</title>
			<description>Very close to the start of the Balanced Rock Road trail, we stopped for lunch. It was around noon and we were hungry. After lunch we started our way down the trail. The snow at the start of the Balanced Rock Road was not that deep at just a few inches on the road...</description>
			<link>http://www.traildamage.com/trails/report.php?id=894</link>
			<guid>http://www.traildamage.com/trails/report.php?id=894</guid>
			<pubDate>Fri, 03 Feb 2012 21:21:51 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Ice Cave Creek Road (Colorado)</title>
			<description>After running Hotel Gulch and seeing that there was not too much snow on the ground, we all thought that it would be fun to run Ice Cave Creek Road. It's mostly downhill so even a little bit of snow could bring some challenges...</description>
			<link>http://www.traildamage.com/trails/report.php?id=893</link>
			<guid>http://www.traildamage.com/trails/report.php?id=893</guid>
			<pubDate>Fri, 03 Feb 2012 21:09:22 MST</pubDate>
		</item>
		
		<item>
			<title>Trip Report: Hotel Gulch (Colorado)</title>
			<description>Hotel Gulch was the first trail of 2012 for the group. The day was nice and sunny and not too cold for a January day. We hadn't had much snow lately, but we still hoped to find some fun on our list of trails to do before the day was finished...</description>
			<link>http://www.traildamage.com/trails/report.php?id=892</link>
			<guid>http://www.traildamage.com/trails/report.php?id=892</guid>
			<pubDate>Fri, 03 Feb 2012 21:05:13 MST</pubDate>
		</item>
		
		<item>
			<title>Member of the Month for February, 2012: Jim</title>
			<description>Jim has been a member of TrailDamage.com since October 18, 2003 when he ran North Supply Creek with us. He drives a silver 2003 Jeep Wrangler (TJ). Since he joined the group, Jim ran 4 different trails in 2003, 1 trail in 2004, 7 different trails in 2005, 6 different trails in 2009, and 11 different trails in 2011 for a total of 26 different trails. The last trail he ran was Coney Flats on October 22, 2011. See Jim's TrailDamage.com member page for more pictures and information, including vehicle modifications and future plans.</description>
			<link>http://www.traildamage.com/members/jim/</link>
			<guid>http://www.traildamage.com/members/jim/</guid>
			<pubDate>Wed, 01 Feb 2012 00:00:00 MST</pubDate>
		</item>
		
		<item>
			<title>Member of the Month for January, 2012: Mark F.</title>
			<description>Mark F. has been a member of TrailDamage.com since September 25, 2004 when he ran Webster Pass with us. He drives a blue 2002 Jeep Wrangler (TJ). Since he joined the group, Mark ran 1 trail in 2004, 16 different trails in 2005, 8 different trails in 2007, 12 different trails in 2008, 2 different trails in 2009, 15 different trails in 2010, and 6 different trails in 2011 for a total of 52 different trails. The last trail he ran was Deer Creek on September 24, 2011. See Mark's TrailDamage.com member page for more pictures and information, including vehicle modifications and future plans.</description>
			<link>http://www.traildamage.com/members/markf/</link>
			<guid>http://www.traildamage.com/members/markf/</guid>
			<pubDate>Sun, 01 Jan 2012 00:00:00 MST</pubDate>
		</item>
		
		<item>
			<title>Matt Won the 2011 Trail Damage of the Year</title>
			<description>Matt won the 2011 trail damage of the year right as the summer got started.  It was day one of our spring Moab trip and his new front axle completely failed taking his locker, control arms, track bar and a shock with it.  It was all under warranty but his vacation really didn't go as planned.</description>
			<link>http://www.traildamage.com/trail_damage.php</link>
			<guid>http://www.traildamage.com/trail_damage.php</guid>
			<pubDate>Sun, 01 Jan 2012 00:00:00 MST</pubDate>
		</item>
		
	</channel>
</rss>
